
Product Catalog
| Size | Rim Width | Overall Diameter | Section Width | Tread Width | |
| Recommed | Optimum | mm | mm | mm | |
| 180/550 R13 | 8.0-9.0 | 8.5 | 550 | 238 | 200 |
| 240/570R13 | 10.0-11.0 | 10.5 | 570 | 290 | 250 |
| 200/580 R15 | 7.0-8.5 | 7.5 | 580 | 220 | 200 |
| 240/610 R17 | 8.0-9.5 | 9 | 608 | 250 | 240 |
| 260/660 R18 | 9.0-10.5 | 10 | 660 | 282 | 260 |
| 280/660 R18 | 10-11.5 | 11 | 660 | 304 | 280 |
| 300/660 R18 | 11-12.5 | 12 | 656 | 325 | 300 |
| 300/680 R18 | 11-12.5 | 12 | 675 | 331 | 300 |
Multicolumn
Real Shot Display
| 260/660R18 Competition Tyre Size Marking | ||
| Design Tread Arc Width,B(mm) | 260 | ![]() |
| Design Overall Diameter,A(mm | 660 | |
| Radial | R | |
| Rim Diameter(inch) | 18 | |
